Name of Post: IBPS RRB IX Office Assistant Recruitment Mains Admit Card 2021 & Interview Letter 2021
Post Update Date : 03 February 2021 | 11:48 PM
Short Information : IBPS RRB IX Office Assistant Mains Recruitment Admit Card 2021 & Interview Letter 2021 Mains Admit Card for the post of IBPS Office Assistant Multipurpose Recruitment 2020 has been uploaded. Any candidate who has enrolled with vacancies can download the admit card.
Institute of Banking Personal SelectionIBPS RRB IX Office Assistant Mains Recruitment Admit Card 2021 & Interview Letter 2021Short Details of NotificationWWW.SARKARIRESULTS.PRO |
|||||||||||||
Important Dates· Application Begin : 01/07/2020 · Last Date for Apply Online : 21/07/2020 · Pay Exam Fee Last Date : 21/07/2020 · Pre Exam Training: 24-29 August 2020 · PET Admit Card Available : August 2020 · Exam Date Prelim: September 2020 · Admit Card Available Pre Exam : 11/09/2020 · Re Open Apply Online : 26/10/2020 to 09/11/2020 · Pre Exam Result Available : 21/01/2021 · Admit Card Available Mains Exam : 03/02/2021 |
|||||||||||||
Application Fee· General / OBC / EWS : 850/- · SC / ST / PH : 175/- · Pay the Examination Fee Through Debit Card, Credit Card, Net Banking, Mobile Wallet, E Challan, Cash Card Fee Mode Only |
|||||||||||||
Age Limit as on 01/07/2020· Minimum Age : 18 Years. · Maximum Age : 28 Years. · Age Relaxation As per IBPS RRB Office Assistant Multipurpose IX Rules. |
|||||||||||||
Vacancy Details Total : 4614 Post |
|||||||||||||
Post Name | Gen. | OBC | EWS | SC | ST | Total | Eligibility | ||||||
Office Assistant (Multipurpose) | 1956 | 1095 | 436 | 811 | 316 | 4614 | · Bachelor Degree in Any Stream in Any Recognized University in India.
· Knowledge of Local Language. · Working Knowledge of Computer. |
||||||
IBPS RRB Office Assistant Bank Wise Vacancy Details |
|||||||||||||
Bank Name | Gen. | OBC | EWS | SC | ST | Total | |||||||
Baroda UP Bank | 276 | 182 | 67 | 142 | 07 | 674 | |||||||
Aryavart Bank | 396 | 260 | 96 | 202 | 10 | 964 | |||||||
Prathama UP Gramin Bank | 88 | 58 | 21 | 45 | 02 | 214 | |||||||
Uttarakhand Gramin Bank | 05 | 01 | 0 | 02 | 0 | 8 | |||||||
Baroda Rajasthan Kshetriya Gramin Bank | 90 | 40 | 10 | 34 | 26 | 200 | |||||||
Rajasthan Marudhara Gramin Bank | 47 | 22 | 11 | 19 | 04 | 103 | |||||||
Madhya Pradesh Gramin Bank | 141 | 53 | 35 | 53 | 70 | 352 | |||||||
Madhyanchal Gramin Bank | 42 | 0 | 07 | 0 | 13 | 62 | |||||||
Sarva Haryana Gramin Bank | 47 | 27 | 10 | 19 | 0 | 103 | |||||||
Chaitanya Godavari Grameena Bank | 43 | 28 | 10 | 16 | 07 | 104 | |||||||
Saptagiri Grameena Bank | 16 | 11 | 04 | 06 | 03 | 40 | |||||||
Arunachal Pradesh Rural Bank | 03 | 0 | 0 | 0 | 03 | 6 | |||||||
Assam Gramin Vikash Bank | 40 | 27 | 10 | 15 | 08 | 100 | |||||||
Dakshin Bihar Gramin Bank | 23 | 15 | 06 | 08 | 04 | 56 | |||||||
Chhattisgarh Rajya Gramin Bank | 58 | 0 | 08 | 05 | 0 | 71 | |||||||
Baroda Gujarat Gramin Bank | 82 | 55 | 21 | 14 | 30 | 202 | |||||||
Saurashtra Gramin Bank | 19 | 12 | 04 | 07 | 03 | 45 | |||||||
Himachal Pradesh Gramin Bank | 28 | 18 | 07 | 10 | 05 | 68 | |||||||
Ellaquai Dehati Bank | 11 | 09 | 03 | 05 | 02 | 30 | |||||||
J & K Grameen Bank | 19 | 15 | 03 | 14 | 06 | 57 | |||||||
Maharashtra Gramin Bank | 76 | 51 | 19 | 20 | 24 | 190 | |||||||
Manipur Rural Bank | 05 | 02 | 0 | 0 | 03 | 10 | |||||||
Meghalaya Rural Bank | 12 | 01 | 0 | 0 | 10 | 23 | |||||||
Mizoram Rural Bank | 06 | 01 | 01 | 01 | 20 | 29 | |||||||
Nagaland Rural Bank | 01 | 0 | 0 | 0 | 04 | 5 | |||||||
Utkal Grameen Bank | 12 | 03 | 03 | 05 | 07 | 30 | |||||||
Puduvai Bharthiar Grama Bank | 4 | 2 | 0 | 1 | 0 | 7 | |||||||
Punjab Gramin Bank | 46 | 08 | 07 | 27 | 0 | 88 | |||||||
Tamil Nadu Grama Bank | 113 | 70 | 26 | 49 | 02 | 260 | |||||||
Andhra Pradesh Grameena Vikas Bank | 60 | 41 | 15 | 23 | 11 | 150 | |||||||
Telangana Grameena Bank | 80 | 54 | 20 | 32 | 14 | 200 | |||||||
Tripura Gramin Bank | 13 | 0 | 03 | 05 | 09 | 30 | |||||||
Paschim Banga Gramin Bank | 24 | 09 | 01 | 21 | 03 | 58 | |||||||
Bangiya Gramin Vikash Bank | 30 | 20 | 08 | 11 | 06 | 75 | |||||||
Candidate Can Download the Pre Result |
|||||||||||||
Some Useful Important Links |
|||||||||||||
Download Interview Letter |
Click Here |
||||||||||||
Download Mains Admit Card |
Click Here |
||||||||||||
Download Pre Score Card |
Click Here |
||||||||||||
Download Pre Result |
Click Here |
||||||||||||
Download Admit Card |
Click Here |
||||||||||||
Apply Online |
Registration | Login |
||||||||||||
Download Revised Notification |
Click Here |
||||||||||||
Download Admit Card |
Click Here |
||||||||||||
For Online Mock Test Practice |
Click Here |
||||||||||||
Download Exam Date Notice |
Click Here |
||||||||||||
Download Notification |
Click Here |
||||||||||||
Official Website |
Click Here |